United Lincolnshire Hospitals NHS Trust
The information below relates to all patients on an elective waiting list. Waiting time information is not applicable for patients on a cancer pathway.
Time scale is in weeks only for routine referrals
Specialty | United Lincolnshire Hospitals NHS Trust |
General surgery | 12 – 45 weeks |
Urology | 19 – 41weeks |
Breast Surgery | 08 – 27 weeks |
Vascular Surgery | 37 – 66 weeks |
Trauma and Orthopaedics | 12 – 29 weeks |
ENT | 62 – 86 weeks |
Ophthalmology | 32 – 55 weeks |
Maxillo-Facial Surgery | 56 – 75 weeks |
Paediatric Dermatology | 41 – 65 weeks |
Community Paediatrics | 07 – 35 weeks |
Gastroenterology | 55 – 79 weeks |
Endocrinology | 50 – 60 weeks |
Diabetic Medicine | 37 – 52 weeks |
Cardiology | 19 – 51 weeks |
Dermatology | 33 – 54 weeks |
Respiratory Medicine | 35 – 78 weeks |
Neurology | 36 – 51 weeks |
Rheumatology | 56 – 72 weeks |
Paediatrics | 28 – 57 weeks |
Gynaecology | 46 – 72 weeks |
List Updated January 2024
Routine Appointments ONLY